There are several withdrawal methods available to withdraw your winnings from your CampoBet eSports account. Withdrawals at CampoBet are also processed quickly and efficiently, so you can receive your winnings on time. It’s important to note that specific withdrawal methods may require longer processing times and associated fees. In case of any questions or concerns related to the withdrawal process, you can always rely on CampoBet’s customer support team to get the needed assistance.
Payment Method | Minimum Withdrawal | Maximum Withdrawal | Time of Withdrawal | Fees |
Visa | €20 | €1,000 | 1-3 Days | No fees |
Bank Wire Transfer | €100 | €1,000 | 3-5 Days | No fees |
Neteller | €20 | €1,000 | Up to 24 Hours | No fees |
Skrill | €20 | €1,000 | Up to 24 Hours | No fees |
Trustly | €100 | €1,000 | Up to 24 Hours | No fees |
EcoPayz | €10 | €1,000 | Up to 24 Hours | No fees |
MasterCard | €20 | €1,000 | 1-3 Days | No fees |
Bitcoin | €20 | €1,000 | Up to 24 Hours | No fees |
Skrill 1-Tap | €15 | €1,000 | Up to 24 Hours | No fees |
Litecoin | €20 | €1,000 | Up to 24 Hours | No fees |
Payeer | €20 | €1,000 | Up to 24 Hours | No fees |
Ethereum | €20 | €1,000 | Up to 24 Hours | No fees |
Ripple | €20 | €1,000 | Up to 24 Hours | No fees |
Verkkomaksu | €100 | €1,000 | Up to 24 Hours | No fees |
Op-Pohjola | €100 | €1,000 | Up to 24 Hours | No fees |
Aktia | €100 | €1,000 | Up to 24 Hours | No fees |
Keep in mind that the daily and monthly maximum withdrawal limit are dependent on the VIP status.
VIP Level | Daily Withdrawal Limit | Monthly Withdrawal Limit |
Beginner | 500 € | 10,000 € |
Amateur | 500 € | 10,000 € |
Professional | 800€ | 12,000 € |
World Class | 1,000 € | 15,000 € |
Legend | 1,500 € | 20,000 € |